Find Zip & Postal Codes of All Cities in the Philippines
🇵🇭 Country Information: Philippines
Table of Contents
The Philippines is a lively and welcoming country made up of over 7,000 islands in Southeast Asia. It’s a place where you’ll find beautiful beaches, friendly people, delicious food, and a mix of cultures shaped by history. Whether you’re exploring busy cities like Manila and Cebu or relaxing on the white sands of Boracay, the Philippines has something special for everyone. It’s a country full of heart, smiles, and stories waiting to be discovered.
Attribute | Details |
---|---|
Country | Philippines |
Capital | Manila |
Largest City | Quezon City |
Official Languages | Filipino, English |
Region | Southeast Asia |
Postal Code Range | 1000 – 9999 (e.g. 1000 for Manila) |
Calling Code | +63 |
Internet TLD | .ph |
ISO 3166 Code | PH |
Currency | Philippine Peso (₱) – ISO Code: PHP |
Time Zone | UTC+08:00 (PHT – Philippine Time) |
Population | Approx. 118 million (2025 est.) |
Geographic Coordinates | 13°N, 122°E |
Number of Regions | 17 regions including NCR, Ilocos, Davao |
Government Type | Unitary presidential constitutional republic |
Main Exports | Electronics, garments, copper products, coconut oil, fruits |
Famous Landmarks | Chocolate Hills, Mayon Volcano, Boracay, Intramuros |
National Motto | “Maka-Diyos, Maka-Tao, Makakalikasan, at Makabansa” (For God, People, Nature, and Country) |
Popular Sports | Basketball, Boxing, Volleyball, Esports |
Tourism Slogan | “Love the Philippines” |
National Capital Region (NCR) – Metro Manila ZIP Codes
Metro Manila—also known as the National Capital Region (NCR)—is where most of the country’s action happens. It’s the center of everything: business, government, education, entertainment—you name it. Made up of 16 cities and 1 municipality, it’s the busiest and most densely populated region in the Philippines.
If you’re sending packages, filling out forms, or just trying to find your way around, having the right ZIP code makes things a lot easier. Each city and town in Metro Manila has its own ZIP code that helps with mail delivery and location identification.
Here’s a simple list of all the Metro Manila ZIP codes so you can quickly find what you’re looking for.
City/Municipality | ZIP Code(s) |
---|---|
Caloocan | 1400–1413 |
Las Piñas | 1740–1752 |
Makati | 1200–1299 |
Malabon | 1470–1475 |
Mandaluyong | 1550–1556 |
Manila | 1000–1099 |
Marikina | 1800–1811 |
Muntinlupa | 1770–1777 |
Navotas | 1485–1490 |
Parañaque | 1700–1715 |
Pasay | 1300–1309 |
Pasig | 1600–1612 |
Quezon City | 1100–1139 |
San Juan | 1500–1504 |
Taguig | 1630–1643 |
Valenzuela | 1440–1448 |
Pateros (Only Municipality) | 1620–1627 |
Philippines ZIP Code List by State (Provinces)
Looking for the right ZIP code in the Philippines? We’ve made it easier for you.
With so many cities, towns, and barangays across the country, finding accurate postal codes can feel overwhelming. That’s why we put together this helpful list—organized neatly by province—to save you time.
Whether you’re shipping a package, filling out an address form, or just double-checking a location, this guide will help you get it right. For each province, you’ll find:
The official ZIP code
The city or municipality
The area type (urban or rural)
Popular landmarks nearby
And other useful details
This list also includes ISO codes to make things easier for businesses or anyone dealing with bulk data. Just scroll down, find the province you’re interested in, and you’re good to go.
Ilocos Norte
ISO Code | Region / Province | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
PH-ILN | Ilocos Norte | Laoag City | 2900 | City | Ilocos Norte Capitol | Provincial capital |
PH-ILN | Ilocos Norte | Bacarra | 2916 | Municipality | Bacarra Church | Historic site |
PH-ILN | Ilocos Norte | Bangui | 2920 | Municipality | Bangui Windmills | Coastal area |
PH-ILN | Ilocos Norte | Batac City | 2906 | City | Marcos Museum | Tourist site |
PH-ILN | Ilocos Norte | Burgos | 2922 | Municipality | Cape Bojeador Lighthouse | Historic landmark |
PH-ILN | Ilocos Norte | Dingras | 2913 | Municipality | Dingras Church | Agricultural town |
PH-ILN | Ilocos Norte | Pagudpud | 2919 | Municipality | Saud Beach | Tourist destination |
PH-ILN | Ilocos Norte | Paoay | 2902 | Municipality | Paoay Church (UNESCO site) | Historical site |
PH-ILN | Ilocos Norte | Pasuquin | 2917 | Municipality | Salt Farms | Coastal area |
PH-ILN | Ilocos Norte | San Nicolas | 2901 | Municipality | Robinsons Ilocos | Commercial hub |
PH-ILN | Ilocos Norte | Solsona | 2910 | Municipality | Solsona-Apayao Road | Gateway to Cordillera |
Cagayan
ISO Code | Region / Province | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
PH-CAG | Cagayan | Tuguegarao City | 3500 | City | Capitol, Cagayan River | Regional center |
PH-CAG | Cagayan | Abulug | 3517 | Municipality | Abulug River | Northern part |
PH-CAG | Cagayan | Alcala | 3507 | Municipality | Alcala Milk Candy | Famous product |
PH-CAG | Cagayan | Allacapan | 3523 | Municipality | Allacapan Highway | Near Apayao |
PH-CAG | Cagayan | Amulung | 3505 | Municipality | Amulung Bridge | Crosses Cagayan River |
PH-CAG | Cagayan | Aparri | 3515 | Municipality | Aparri Port | Coastal town |
PH-CAG | Cagayan | Baggao | 3506 | Municipality | Baggao Caves | Tourism spot |
PH-CAG | Cagayan | Ballesteros | 3516 | Municipality | Ballesteros Public Market | Commercial area |
PH-CAG | Cagayan | Buguey | 3511 | Municipality | Buguey Bay | Fishing town |
PH-CAG | Cagayan | Camalaniugan | 3510 | Municipality | Oldest bell in Southeast Asia | Historical landmark |
PH-CAG | Cagayan | Claveria | 3519 | Municipality | Claveria Beach | Surfing spot |
PH-CAG | Cagayan | Enrile | 3501 | Municipality | Enrile Peanut Industry | Agricultural town |
PH-CAG | Cagayan | Gonzaga | 3513 | Municipality | Palaui Island Access | Eco-tourism |
PH-CAG | Cagayan | Iguig | 3504 | Municipality | Calvary Hills | Religious destination |
PH-CAG | Cagayan | Lal-lo | 3509 | Municipality | Cagayan Airport (Lal-lo) | Airport hub |
PH-CAG | Cagayan | Lasam | 3518 | Municipality | Lasam Valley | Trade center |
PH-CAG | Cagayan | Peñablanca | 3502 | Municipality | Callao Cave | Major tourist attraction |
PH-CAG | Cagayan | Rizal | 3526 | Municipality | Rizal River | Near Cordillera border |
PH-CAG | Cagayan | Sanchez-Mira | 3518 | Municipality | Sanchez Mira Viewdeck | Overlooking the sea |
PH-CAG | Cagayan | Santa Ana | 3514 | Municipality | Port Irene, Palaui | Economic zone & port |
PH-CAG | Cagayan | Santa Praxedes | 3521 | Municipality | Lagoon and hills | Smallest town in Cagayan |
PH-CAG | Cagayan | Santa Teresita | 3512 | Municipality | Lake Dummun | Inland water |
PH-CAG | Cagayan | Santo Niño | 3525 | Municipality | Agri-based economy | Formerly Faire town |
PH-CAG | Cagayan | Solana | 3503 | Municipality | Solana Ridge | Suburban of Tuguegarao |
PH-CAG | Cagayan | Tuao | 3524 | Municipality | Tuao Bridge |
Central Luzon
ISO Code | Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
BUL | Bulacan | Malolos | 3000 | City | Barasoain Church | Provincial capital |
BUL | Bulacan | Baliuag | 3006 | Municipality | SM Baliwag | Commercial hub |
BUL | Bulacan | Meycauayan | 3020 | City | Sterling Industrial Park | Industrial area |
BUL | Bulacan | San Jose del Monte | 3023 | City | Grotto Vista Resort | Rapidly urbanizing |
BUL | Bulacan | Marilao | 3019 | Municipality | Lias Industrial Estate | Near Meycauayan |
BUL | Bulacan | Bocaue | 3018 | Municipality | Philippine Arena | Home of major events |
PAMP | Pampanga | San Fernando | 2000 | City | SM Pampanga | Regional center |
PAMP | Pampanga | Angeles City | 2009 | City | Clark Freeport Zone | International airport nearby |
PAMP | Pampanga | Mabalacat City | 2010 | City | Dau Terminal | Gateway to the North |
PAMP | Pampanga | Apalit | 2016 | Municipality | Apalit Public Market | Bordering Bulacan |
TARL | Tarlac | Tarlac City | 2300 | City | SM Tarlac | Capital and commercial area |
TARL | Tarlac | Capas | 2315 | Municipality | New Clark City | SEA Games facilities |
TARL | Tarlac | Concepcion | 2316 | Municipality | Concepcion Market | Close to Clark area |
BATA | Bataan | Balanga City | 2100 | City | Bataan Capitol | Provincial capital |
BATA | Bataan | Mariveles | 2105 | Municipality | Freeport Area of Bataan | Industrial zone |
BATA | Bataan | Orion | 2102 | Municipality | Orion Port | Coastal access |
BATA | Bataan | Limay | 2103 | Municipality | Petron Bataan Refinery | Major energy facility |
NUEV | Nueva Ecija | Palayan City | 3132 | City | Provincial Capitol | Administrative capital |
NUEV | Nueva Ecija | Cabanatuan City | 3100 | City | Freedom Park | Economic hub |
NUEV | Nueva Ecija | Gapan City | 3105 | City | Three Kings Parish | South of the province |
NUEV | Nueva Ecija | San Jose City | 3121 | City | Tayabo Nature Park | Gateway to Pangasinan |
ZAMB | Zambales | Iba | 2201 | Municipality | Zambales Capitol | Provincial capital |
ZAMB | Zambales | Olongapo City | 2200 | City | Subic Bay Freeport Zone | Port city |
ZAMB | Zambales | Subic | 2209 | Municipality | Subic Town Proper | Near Freeport area |
ZAMB | Zambales | San Antonio | 2206 | Municipality | Anawangin Cove | Popular beach destination |
AURA | Aurora | Baler | 3200 | Municipality | Sabang Beach | Surfing and historical town |
AURA | Aurora | Dingalan | 3207 | Municipality | Dingalan Bay | Scenic coastal area |
AURA | Aurora | Casiguran | 3204 | Municipality | Casiguran Sound | Northern Aurora |
CALABARZON
ISO Code | Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
BTG | Batangas | Batangas City | 4200 | Urban | Basilica of the Immaculate Conception | Provincial capital |
BTG | Batangas | Lipa City | 4217 | Urban | Fernando Air Base | — |
BTG | Batangas | Tanauan City | 4232 | Urban | City Hall | — |
BTG | Batangas | Nasugbu | 4231 | Urban | Fortune Island | Beach town |
BTG | Batangas | Taal | 4208 | Rural | Taal Basilica | Heritage town |
CAV | Cavite | Imus | 4103 | Urban | Cathedral of Our Lady of the Pillar | Capital city |
CAV | Cavite | Dasmariñas | 4114 | Urban | SM City Dasmariñas | Densely populated |
CAV | Cavite | Tagaytay | 4120 | Urban | Taal View Deck | Tourist hub |
CAV | Cavite | Bacoor | 4102 | Urban | Bacoor City Hall | — |
CAV | Cavite | Trece Martires | 4109 | Urban | Provincial Capitol | — |
LAG | Laguna | Santa Cruz | 4009 | Urban | Provincial Capitol | Capital city |
LAG | Laguna | Calamba | 4027 | Urban | Rizal Shrine | — |
LAG | Laguna | San Pablo City | 4000 | Urban | Sampaloc Lake | — |
LAG | Laguna | Biñan | 4024 | Urban | Southwoods | — |
LAG | Laguna | Los Baños | 4030 | Urban | UPLB | University town |
QUE | Quezon | Lucena City | 4301 | Urban | Lucena Cathedral | Provincial capital |
QUE | Quezon | Tayabas | 4327 | Urban | Minor Basilica of St. Michael | Heritage site |
QUE | Quezon | Infanta | 4336 | Rural | Pacific Ocean Coast | — |
QUE | Quezon | Polillo | 4339 | Island | Polillo Island Port | Island town |
RIZ | Rizal | Antipolo City | 1870 | Urban | Hinulugang Taktak Falls | Capital city |
RIZ | Rizal | Cainta | 1900 | Urban | Sta. Lucia East Mall | Near Metro Manila |
RIZ | Rizal | Taytay | 1920 | Urban | Taytay Tiangge | Garment hub |
RIZ | Rizal | Rodriguez (Montalban) | 1860 | Urban | Wawa Dam | — |
RIZ | Rizal | San Mateo | 1850 | Urban | SM City San Mateo | — |
MIMAROPA
ISO Code | Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
MRC | Marinduque | Boac | 4900 | Capital Town | Boac Cathedral | Capital of Marinduque |
MRC | Marinduque | Gasan | 4905 | Municipality | Gasan Church | Coastal town |
MRC | Marinduque | Mogpog | 4901 | Municipality | Luzon Datum Marker | Historical landmark |
MRC | Marinduque | Buenavista | 4904 | Municipality | Mount Malindig | Hiker attraction |
MRC | Marinduque | Sta. Cruz | 4902 | Municipality | Sta. Cruz Church | Eastern Marinduque |
MRC | Marinduque | Torrijos | 4903 | Municipality | Poctoy White Beach | Tourism spot |
MDM | Mindoro Del Norte | Calapan City | 5200 | Capital City | Calapan Cathedral | Regional center |
MDM | Mindoro Del Norte | Naujan | 5204 | Municipality | Naujan Lake | Ecotourism site |
MDM | Mindoro Del Norte | Victoria | 5205 | Municipality | Victoria Clock Tower | Local landmark |
MDM | Mindoro Del Norte | Baco | 5201 | Municipality | Baco River | Inland town |
MDM | Mindoro Del Norte | Pola | 5206 | Municipality | Pola Festival | Cultural event |
MDS | Mindoro Del Sur | San Jose | 5100 | Largest Town | San Jose Airport | Transport hub |
MDS | Mindoro Del Sur | Roxas | 5102 | Municipality | Odiong Festival | Fishing town |
MDS | Mindoro Del Sur | Magsaysay | 5101 | Municipality | Mangyan Community | Indigenous village |
MDS | Mindoro Del Sur | Mansalay | 5213 | Municipality | Mansalay Bay | Coastal tourism |
PLW | Palawan | Puerto Princesa City | 5300 | Capital City | Underground River | UNESCO Heritage Site |
PLW | Palawan | El Nido | 5313 | Municipality | El Nido Beach Resorts | Tourist hotspot |
PLW | Palawan | Coron | 5316 | Municipality | Kayangan Lake | Diving spot |
PLW | Palawan | Taytay | 5312 | Municipality | Fort Santa Isabel | Historical fort |
PLW | Palawan | Brooke’s Point | 5305 | Municipality | Brooke’s Point Port | Commercial hub |
ROM | Romblon | Romblon (Capital) | 5500 | Capital Town | Romblon Marble Quarries | Marble capital |
ROM | Romblon | Odiongan | 5505 | Municipality | Odiongan Port | Northern access point |
ROM | Romblon | San Fernando | 5513 | Municipality | Cobrador Island | Island barangay |
ROM | Romblon | San Agustin | 5504 | Municipality | San Agustin Pier | Transport route |
Bicol
ISO Code | Region / Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
ALB | Albay | Legazpi City | 4500 | Urban | Mayon Volcano | Regional center |
ALB | Albay | Daraga | 4501 | Urban | Bicol International Airport | |
ALB | Albay | Guinobatan | 4503 | Rural | ||
ALB | Albay | Ligao City | 4504 | Urban | Ligao Cathedral | |
ALB | Albay | Tabaco City | 4511 | Urban | Tabaco Port | |
ALB | Albay | Tiwi | 4513 | Rural | Tiwi Hot Springs | |
CAM | Camarines Norte | Daet | 4600 | Urban | Bagasbas Beach | Capital |
CAM | Camarines Norte | Labo | 4604 | Rural | ||
CAM | Camarines Norte | Vinzons | 4603 | Rural | ||
CAS | Camarines Sur | Naga City | 4400 | Urban | Basilica Minore | Charter city |
CAS | Camarines Sur | Pili | 4418 | Urban | Capital | |
CAS | Camarines Sur | Iriga City | 4431 | Urban | Component city | |
CAS | Camarines Sur | Buhi | 4433 | Rural | Lake Buhi | |
CAT | Catanduanes | Virac | 4800 | Urban | Virac Airport | Capital |
CAT | Catanduanes | San Andres | 4805 | Rural | ||
MAS | Masbate | Masbate City | 5400 | Urban | Capital | |
MAS | Masbate | Aroroy | 5414 | Rural | Mining town | |
MAS | Masbate | Milagros | 5413 | Rural | ||
SOR | Sorsogon | Sorsogon City | 4700 | Urban | Rompeolas | Capital |
SOR | Sorsogon | Bulan | 4706 | Rural | Bulan Airport | |
SOR | Sorsogon | Gubat | 4710 | Rural | Surfing area |
Western Visayas
ISO Code | Region / Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
AKL | Aklan | Kalibo | 5600 | Urban | Kalibo International Airport | Capital |
AKL | Aklan | Malay | 5608 | Rural | Boracay Island | Major tourist destination |
AKL | Aklan | Banga | 5601 | Rural | Aklan State University | |
ANT | Antique | San Jose de Buenavista | 5700 | Urban | EBJ Airport | Capital |
ANT | Antique | Sibalom | 5713 | Rural | Mt. Igmatongtong | |
CAP | Capiz | Roxas City | 5800 | Urban | Baybay Beach | Capital |
CAP | Capiz | Panay | 5802 | Rural | Santa Monica Church | |
ILO | Iloilo | Iloilo City | 5000 | Urban | Iloilo River Esplanade | Highly urbanized city |
ILO | Iloilo | Oton | 5020 | Urban | Vista Mall Iloilo | |
ILO | Iloilo | Jaro District | 5000 | Urban | Jaro Cathedral | Part of Iloilo City |
GUI | Guimaras | Jordan | 5045 | Rural | Guimaras Mango Plantation | Capital |
GUI | Guimaras | Buenavista | 5044 | Rural | RORO Port | |
NEG | Negros Occidental | Bacolod City | 6100 | Urban | The Ruins | Capital & HUC |
NEG | Negros Occidental | Talisay City | 6115 | Urban | Campuestohan Highlands | |
NEG | Negros Occidental | Bago City | 6101 | Urban | Bago River | |
NEG | Negros Occidental | Silay City | 6116 | Urban | Silay Airport | |
NEG | Negros Occidental | San Carlos City | 6127 | Urban | Sipaway Island | |
NEG | Negros Occidental | Kabankalan City | 6111 | Urban | Mag-aso Falls | |
NEG | Negros Occidental | Himamaylan City | 6108 | Urban |
Central Visayas
ISO Code | Region / Province | City / Municipality (LGA) | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
BOH | Bohol | Tagbilaran City | 6300 | Urban | Blood Compact Shrine | Capital city |
BOH | Bohol | Panglao | 6340 | Rural | Alona Beach | Major tourist destination |
BOH | Bohol | Loboc | 6316 | Rural | Loboc River | River cruise tourism |
CEB | Cebu | Cebu City | 6000 | Urban | Magellan’s Cross, IT Park | Highly urbanized city |
CEB | Cebu | Lapu-Lapu City | 6015 | Urban | Mactan-Cebu Int’l Airport | Island city, major airport |
CEB | Cebu | Mandaue City | 6014 | Urban | Pacific Mall, Industry zone | Industrial hub |
CEB | Cebu | Talisay City | 6045 | Urban | Aqua Cainta | Metro Cebu |
CEB | Cebu | Danao City | 6004 | Urban | Sabang Beach | Northern Cebu |
CEB | Cebu | Carcar City | 6019 | Urban | Carcar Rotunda, Heritage Town | Southern Cebu |
CEB | Cebu | Toledo City | 6038 | Urban | Atlas Mining | Western Cebu |
CEB | Cebu | Naga City (Cebu) | 6037 | Urban | Naga Boardwalk | Southern Metro Cebu |
NEG | Negros Oriental | Dumaguete City | 6200 | Urban | Silliman University | Capital city |
NEG | Negros Oriental | Bais City | 6206 | Urban | Dolphin Watching | Eco-tourism |
NEG | Negros Oriental | Tanjay City | 6204 | Urban | Luparan Falls | |
NEG | Negros Oriental | Bayawan City | 6221 | Urban | Payabon Church | |
SIQ | Siquijor | Siquijor (Capital) | 6225 | Rural | Paliton Beach | Island province |
SIQ | Siquijor | Larena | 6226 | Rural | Larena Port | Ferry entry point |
Eastern Visayas
ISO Code | Province / Region | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
LEY | Leyte | Tacloban City | 6500 | Urban | San Juanico Bridge | Regional capital |
LEY | Leyte | Palo | 6501 | Urban | MacArthur Landing Site | Historical site |
LEY | Leyte | Ormoc City | 6541 | Urban | Lake Danao, Port of Ormoc | Independent component city |
LEY | Leyte | Baybay City | 6521 | Urban | Visayas State University | Education hub |
LEY | Leyte | Abuyog | 6510 | Rural | Kuapnit-Balinsasayao National Park | Nature spot |
LEY | Southern Leyte | Maasin City | 6600 | Urban | Maasin Cathedral | Provincial capital |
LEY | Southern Leyte | Sogod | 6606 | Rural | Sogod Bay | |
NOR | Northern Samar | Catarman | 6400 | Urban | University of Eastern Philippines | Provincial capital |
NOR | Northern Samar | Laoang | 6411 | Rural | Laoang Church | |
NOR | Northern Samar | Bobon | 6401 | Rural | Bobon Bay | |
EAS | Eastern Samar | Borongan City | 6800 | Urban | Hamorawon Spring | Provincial capital |
EAS | Eastern Samar | Guiuan | 6809 | Rural | Homonhon Island | Historic landing site |
EAS | Eastern Samar | Oras | 6818 | Rural | Oras River | |
WES | Western Samar (Samar) | Catbalogan City | 6700 | Urban | Imelda Park | Provincial capital |
WES | Western Samar (Samar) | Calbayog City | 6710 | Urban | Nijaga Park | Northwestern Samar |
WES | Western Samar (Samar) | Gandara | 6706 | Rural | Gandara River | Known for native delicacies |
BIL | Biliran | Naval | 6543 | Urban | Biliran Island, Naval State U | Provincial capital |
BIL | Biliran | Caibiran | 6550 | Rural | Tinago Falls | Natural attractions |
Zamboanga Peninsula
ISO Code | Province / Region | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
ZAS | Zamboanga del Sur | Pagadian City | 7016 | Urban | Rotonda, Plaza Luz | Regional and provincial capital |
ZAS | Zamboanga del Sur | Dumingag | 7028 | Rural | Mount Timolan | Eco-tourism area |
ZAS | Zamboanga del Sur | Labangan | 7017 | Rural | Lake Maragang | Military camp nearby |
ZAS | Zamboanga del Sur | Tukuran | 7019 | Rural | Tukuran Beach | Coastal town |
ZAN | Zamboanga del Norte | Dipolog City | 7100 | Urban | Linabo Peak, Sunset Boulevard | Provincial capital |
ZAN | Zamboanga del Norte | Dapitan City | 7101 | Urban | Rizal Shrine, Dakak Resort | Historic city |
ZAN | Zamboanga del Norte | Sindangan | 7112 | Rural | Sindangan River | Major commercial town |
ZAN | Zamboanga del Norte | Polanco | 7104 | Rural | Mt. Malindang View | Agriculture-based |
ZSI | Zamboanga Sibugay | Ipil | 7001 | Urban | Ipil Central, Provincial Capitol | Provincial capital |
ZSI | Zamboanga Sibugay | Kabasalan | 7005 | Rural | Sibugay River | Known for rice & fish farming |
ZSI | Zamboanga Sibugay | Buug | 7009 | Rural | Buug Public Market | Central business area |
ZAM | Zamboanga City | Zamboanga City | 7000 | Highly Urbanized | Fort Pilar, Paseo del Mar | Independent city |
Northern Mindanao
ISO Code | Province / Region | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
BUK | Bukidnon | Malaybalay City | 8700 | Urban | Kaamulan Grounds | Provincial capital |
BUK | Bukidnon | Valencia City | 8709 | Urban | Musuan Peak, Central Mindanao University | Major city in Bukidnon |
BUK | Bukidnon | Manolo Fortich | 8703 | Rural | Dahilayan Adventure Park | Cool climate |
BUK | Bukidnon | Don Carlos | 8712 | Rural | Lake Pinamaloy | Scenic spot |
MIS | Misamis Oriental | Cagayan de Oro City | 9000 | Highly Urbanized | Divisoria, SM CDO | Regional center |
MIS | Misamis Oriental | El Salvador City | 9017 | Urban | Divine Mercy Shrine | Pilgrimage site |
MIS | Misamis Oriental | Gingoog City | 9014 | Urban | Gingoog Bay | Eastern commercial hub |
MIS | Misamis Oriental | Tagoloan | 9001 | Rural | Phividec Industrial Estate | Industrial area |
MISN | Misamis Occidental | Oroquieta City | 7207 | Urban | City Plaza | Provincial capital |
MISN | Misamis Occidental | Ozamiz City | 7200 | Urban | Cotta Fort | Major seaport city |
MISN | Misamis Occidental | Tangub City | 7214 | Urban | Christmas Symbols Festival | Tourism-oriented city |
LDN | Lanao del Norte | Iligan City | 9200 | Highly Urbanized | Tinago Falls, NPC Plant | Industrial and tourism center |
LDN | Lanao del Norte | Tubod | 9209 | Rural | Mindanao Civic Center | Provincial capital |
Davao
ISO Code | Province / Region | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
DVO | Davao del Sur | Davao City | 8000 | Highly Urbanized | People’s Park, SM Lanang | Regional center, largest city in Mindanao |
DVO | Davao del Sur | Digos City | 8002 | Urban | Rizal Park | Provincial capital |
DVO | Davao del Sur | Santa Cruz | 8001 | Rural | Mt. Apo Base | Jump-off for Mt. Apo trekkers |
DAVN | Davao del Norte | Tagum City | 8100 | Urban | New City Hall, Tagum Night Market | Capital of Davao del Norte |
DAVN | Davao del Norte | Panabo City | 8105 | Urban | Panabo Wharf | Gateway to Davao Gulf |
DAVN | Davao del Norte | Samal Island (IGACOS) | 8118 | Island/Urban | Pearl Farm, Beaches | Popular tourist destination |
DAVO | Davao Oriental | Mati City | 8200 | Urban | Dahican Beach | Provincial capital |
DAVO | Davao Oriental | Banaybanay | 8208 | Rural | Agro-industrial area | Border town to Davao de Oro |
DAVR | Davao de Oro | Nabunturan | 8800 | Rural | Capitol Complex | Provincial capital |
DAVR | Davao de Oro | Compostela | 8803 | Rural | Agricultural hub | Former part of Compostela Valley |
DAVA | Davao Occidental | Malita | 8012 | Rural | Capitol Site, Malita | Capital town of Davao Occidental |
DAVA | Davao Occidental | Santa Maria | 8011 | Rural | Fishing and farming center | Coastal area |
SOCCSKSARGEN
ISO Code | Province / Region | City / Municipality | ZIP Code | Area Type | Popular Landmark / Area | Notes |
---|---|---|---|---|---|---|
SGA | South Cotabato | General Santos City | 9500 | Highly Urbanized | Fish Port Complex, KCC Mall | Regional center; Tuna Capital of the Philippines |
SCO | South Cotabato | Koronadal City | 9506 | Urban | Provincial Capitol, Mall of Ace | Provincial capital |
SCO | South Cotabato | Polomolok | 9504 | Rural | Dole Plantation | Known for pineapple production |
SCO | South Cotabato | T’boli | 9513 | Rural | Lake Holon | Cultural and ecotourism spot |
SCO | South Cotabato | Surallah | 9512 | Rural | Surallah Roundball | Central economic hub in Upper Valley |
SCO | South Cotabato | Tantangan | 9515 | Rural | Rice fields, town center | Agricultural town |
SCO | South Cotabato | Banga | 9511 | Rural | Agri Fair Center | Between Koronadal and Surallah |
SCO | South Cotabato | Norala | 9508 | Rural | Rice Research Station | Rice-producing municipality |
SCO | South Cotabato | Sto. Niño | 9509 | Rural | Public Market | Small agricultural town |
SCO | South Cotabato | Lake Sebu | 9518 | Rural/Tourist | Lake Sebu, Seven Falls | Known for lakes and T’boli heritage |
SCO | South Cotabato | Tupi | 9505 | Rural | Fruit stands | Known for tropical fruits |
SCO | South Cotabato | Tampakan | 9517 | Rural | Mining site | Site of proposed gold mining |
SCO | South Cotabato | Tantangan | 9515 | Rural | Rice fields | Known for rice farming |
COT | Cotabato (North) | Kidapawan City | 9400 | Urban | Mt. Apo Park | Provincial capital |
COT | Cotabato (North) | Midsayap | 9410 | Urban/Rural | Notre Dame of Midsayap | Largest town in Cotabato |
COT | Cotabato (North) | Pigcawayan | 9411 | Rural | Sugarcane Fields | Northern part of province |
COT | Cotabato (North) | Kabacan | 9407 | Rural | USM Campus (University of Southern Mindanao) | University town |
COT | Cotabato (North) | Makilala | 9401 | Rural | Rubber plantations | Foothills of Mt. Apo |
COT | Cotabato (North) | Tulunan | 9406 | Rural | Tulunan River | Agricultural area |
COT | Cotabato (North) | President Roxas | 9405 | Rural | Banana Plantations | East of the province |
COT | Cotabato (North) | Libungan | 9414 | Rural | Libungan River | Northwestern area |
COT | Cotabato (North) | Aleosan | 9415 | Rural | National Highway Junction | North of Midsayap |
COT | Cotabato (North) | Pikit | 9412 | Rural | Pulangi River | Border to BARMM |
SAR | Sarangani | Alabel | 9517 | Rural | Capitol Complex | Provincial capital |
SAR | Sarangani | Glan | 9517 | Coastal/Tourist | Gumasa Beach | Known for white sand beaches |
SAR | Sarangani | Maasim | 9502 | Coastal | Bangsi Festival | Known for dried fish |
SAR | Sarangani | Kiamba | 9514 | Rural/Coastal | Timpuyog Festival | Fishing and farming town |
SAR | Sarangani | Maitum | 9515 | Rural | Tarsier Sanctuary | Eco-tourism destination |
SAR | Sarangani | Malapatan | 9516 | Rural | Kablacan River | Between Glan and General Santos |
SAR | Sarangani | Malungon | 9503 | Rural | Rubber and Coffee | Hilly area |
SCO | Sultan Kudarat | Isulan | 9805 | Urban | Provincial Capitol | Capital of Sultan Kudarat |
SCO | Sultan Kudarat | Tacurong City | 9800 | Urban | Roundball Landmark | Only city in the province |
SCO | Sultan Kudarat | Esperanza | 9810 | Rural | Mount Margues | Western part |
SCO | Sultan Kudarat | Lebak | 9817 | Rural/Coastal | Kalamansig-Lebak Road | Along Celebes Sea |
SCO | Sultan Kudarat | Kalamansig | 9808 | Coastal | Mangrove Forest | Fishing town |
SCO | Sultan Kudarat | President Quirino | 9804 | Rural | Rice Farming Area | Near Tacurong |
